Bag Riders Super Low Air Suspension for Nissan S13
Nissan S13 Super Low Kits Now Available!
 
 
Buy Now, Pay Later with 0% APR Financing
0% APR Financing Options Available!
 
FREE SHIPPING* to the Continental US
 

Wheels

 
Wheels play a major part in achieving that look you've always wanted. From car wheels to truck wheels and ready-to-ship to custom built, we've got what you need to bring your vehicle to the next level.
Shop By
Bolt Pattern
  1. 4x100 1
  2. 4x114.3 1
  3. 5x100 51
  4. 5x105 26
  5. 5x108 44
  6. 5x110 48
  7. 5x112 68
  8. 5x114.3 120
  9. 5x115 40
  10. 5x120 122
  11. 5x120.6 2
  12. 5x127 1
  13. 5x130 5
  14. 6x114.3 1
  15. 6x120 2
  16. 6x135 14
  17. 6x139.7 12
Diameter
  1. 17 57
  2. 18 223
  3. 19 175
  4. 20 36
  5. 21 17
  6. 22 40
  7. 24 10
Width
  1. 8 40
  2. 8.5 353
  3. 9 37
  4. 9.5 23
  5. 10 37
  6. 10.5 60
  7. 11 4
  8. 12 4
Brand
  1. ESR 361
  2. Motegi 45
  3. Niche 61
  4. Ohm 38
  5. Rotiform 34
  6. TSW 19
Finish
  1. Gloss Black 119
  2. Gloss Gunmetal 11
  3. Gloss White w/ Machined Lip 19
  4. Hyper Black 14
  5. Hyper Silver 21
  6. Hyper Silver w/ Machined Lip 95
  7. Matte Black 78
  8. Matte Black w/ Gloss Black Lip 12
  9. Matte Bronze 36
  10. Matte Bronze w/ Machined Lip 33
Offset
  1. -44 24
  2. -43 2
  3. -18 33
  4. -15 3
  5. -13 4
  6. -12 4
  7. -10 20
  8. +0 37
  9. +1 29
  10. +10 9
  11. +12 115
  12. +15 223
  13. +18 26
  14. +19 1
  15. +20 127
  16. +22 771
  17. +23 4
  18. +25 146
  19. +26 2
  20. +27 36
  21. +28 14
  22. +30 558
  23. +32 40
  24. +33 2
  25. +34 5
  26. +35 1026
  27. +37 3
  28. +38 145
  29. +39 17
  30. +40 541
  31. +41 5
  32. +42 101
  33. +43 31
  34. +44 3
  35. +45 273
  36. +48 15
  37. +50 13
  38. +55 10
  39. +56 2
  40. +60 6
  41. +69 1

Items 1-12 of 558

Set Descending Direction
Page
Shop By
Bolt Pattern
  1. 4x100 1
  2. 4x114.3 1
  3. 5x100 51
  4. 5x105 26
  5. 5x108 44
  6. 5x110 48
  7. 5x112 68
  8. 5x114.3 120
  9. 5x115 40
  10. 5x120 122
  11. 5x120.6 2
  12. 5x127 1
  13. 5x130 5
  14. 6x114.3 1
  15. 6x120 2
  16. 6x135 14
  17. 6x139.7 12
Diameter
  1. 17 57
  2. 18 223
  3. 19 175
  4. 20 36
  5. 21 17
  6. 22 40
  7. 24 10
Width
  1. 8 40
  2. 8.5 353
  3. 9 37
  4. 9.5 23
  5. 10 37
  6. 10.5 60
  7. 11 4
  8. 12 4
Brand
  1. ESR 361
  2. Motegi 45
  3. Niche 61
  4. Ohm 38
  5. Rotiform 34
  6. TSW 19
Finish
  1. Gloss Black 119
  2. Gloss Gunmetal 11
  3. Gloss White w/ Machined Lip 19
  4. Hyper Black 14
  5. Hyper Silver 21
  6. Hyper Silver w/ Machined Lip 95
  7. Matte Black 78
  8. Matte Black w/ Gloss Black Lip 12
  9. Matte Bronze 36
  10. Matte Bronze w/ Machined Lip 33
Offset
  1. -44 24
  2. -43 2
  3. -18 33
  4. -15 3
  5. -13 4
  6. -12 4
  7. -10 20
  8. +0 37
  9. +1 29
  10. +10 9
  11. +12 115
  12. +15 223
  13. +18 26
  14. +19 1
  15. +20 127
  16. +22 771
  17. +23 4
  18. +25 146
  19. +26 2
  20. +27 36
  21. +28 14
  22. +30 558
  23. +32 40
  24. +33 2
  25. +34 5
  26. +35 1026
  27. +37 3
  28. +38 145
  29. +39 17
  30. +40 541
  31. +41 5
  32. +42 101
  33. +43 31
  34. +44 3
  35. +45 273
  36. +48 15
  37. +50 13
  38. +55 10
  39. +56 2
  40. +60 6
  41. +69 1